BANANA BANK, CAYO
HOUSE LOTS WITH RIVER FRONTAGE
This estate consists of 136 acres with 6,000 feet in river frontage and has been sub-divided into 14 lots. The property alreaady has a road built and there is a power line along the edge of all lots, which means the connection charge will be kept to a minimum. each lot was sub divided into acreage, which will allow second tier developers to build up to 12 houses on their acreage. For those looking to build a single house, 2 acre lots are available, which provides an option of building a second house.
These lots are located only one mile from the center of the capital of Belize, Belmopan. Developers and/or owners have available a selection of house plans from leading home designers from the United States.
Prices and available lots:
| Lot | River Front (ft) | Size (Acre) | Price (USD) |
| 1 | 400 | 12.7 | R |
| 2 | 400 | 11 | $ 88,000 |
| 3 | 400 | 10.2 | $ 81,000 |
| 3A | 100 | 2.5 | $ 25,000 |
| 3B | 100 | 2.5 | $ 25,000 |
| 3C | 100 | 2.5 | $ 25,000 |
| 3D | 100 | 2.5 | $ 25,000 |
| 4 | 400 | 9.7 | R |
| 5 | 400 | 9.6 | R |
| 6 | 400 | 8.5 | $ 68,000 |
| 6A | 200 | 4.25 | $ 38,250 |
| 6B | 200 | 4.25 | $ 38,250 |
| 7 | 400 | 7 | $ 56,000 |
| 8 | 400 | 9.1 | $ 72,800 |
| 9 | 400 | 7.8 | $ 62,400 |
| 10 | 400 | 6.9 | $ 55,000 |
| 11 | 1100 | 11.2 | R |
| 12 | 300 | 7 | $ 42,000 |
| 13 | 300 | 9 | $ 54,000 |
| 14 | 300 | 10.4 | $ 62,000 |
| R = Reserved | |||
Lot River
Front (ft)
River
Front (m)
Size
(Acre)
Size *1000
(sq KM)
Price
(USD)
|
Property features
Area: Cayo
Property Type:
|
Home features
|
Community features
|
Search Listings 
Property Flyers (PDF)
Printer Friendly
Tell A Friend
Google Map & Directions
Add Listing To Favorites
Slide Show
Mortgage Calculator
Send Inquiry